Status | Address | Owner | Property Type | Assessed Value | Date | Report An Error |
|---|---|---|---|---|---|---|
| Foreclosure Auction | 150 2nd St #112, Framingham, MA | Romilda Silva | Condominium | $102,500 | 07/10/2009 | Report |
| Foreclosure Auction | 150 2nd St #302, Framingham, MA | Monica B Oliveira | Condominium | $106,400 | 07/09/2009 | Report |
| Foreclosure Auction | 1 Arlene Dr, Framingham, MA | Hunters RT | 1-Fam Res | $309,900 | 07/29/2009 | Report |
| Foreclosure Auction | 136 Bishop Dr #136, Framingham, MA | Claudio J Ferreira | Condominium | $167,200 | 07/06/2009 | Report |
| Foreclosure Auction | 28 Bishop Dr #28, Framingham, MA | Jane N Curry | Condominium | $221,100 | 07/08/2009 | Report |
| Foreclosure Auction | 251 Bishop St, Framingham, MA | Mark E Gold | 1-Fam Res | $299,800 | 07/29/2009 | Report |
| Foreclosure Auction | 112 Brook St, Framingham, MA | Frederick Weeks | 1-Fam Res | $374,900 | 07/14/2009 | Report |
| Foreclosure Auction | 455 Brook St, Framingham, MA | Claudia L Freitas | 1-Fam Res | $391,400 | 07/02/2009 | Report |
| Foreclosure Auction | 34 Cedar St, Framingham, MA | Leonardo Rivera | 2-Fam Res | $212,300 | 07/20/2009 | Report |
| Foreclosure Auction | 25 Donna Rd, Framingham, MA | Rafael M Rizzini | 1-Fam Res | $300,900 | 07/24/2009 | Report |
| Foreclosure Auction | 390 Edmands Rd, Framingham, MA | Barbara A Roberts | 1-Fam Res | $530,400 | 07/10/2009 | Report |
| Foreclosure Auction | 99 Flanagan Dr, Framingham, MA | Andrea Rubin | 1-Fam Res | $586,600 | 07/02/2009 | Report |
| Foreclosure Auction | 64 Guild Rd, Framingham, MA | Simone L Davila | 2-Fam Res | $350,100 | 07/02/2009 | Report |
| Foreclosure Auction | 9 Kings Row Ln, Framingham, MA | Chung Misun | 1-Fam Res | $427,300 | 07/01/2009 | Report |
| Foreclosure Auction | 66 Riner St, Framingham, MA | Robson L Rodrigues | 1-Fam Res | $276,300 | 07/02/2009 | Report |
| Foreclosure Auction | 33 Simpson Dr, Framingham, MA | Jackie Diduca | 1-Fam Res | $267,700 | 07/09/2009 | Report |
| Foreclosure Auction | 33 Summit St, Framingham, MA | Fernando M Franco | 1-Fam Res | $276,400 | 07/10/2009 | Report |
| Foreclosure Auction | 21 Sun Valley Dr, Framingham, MA | Joao B Claudio | 1-Fam Res | $342,900 | 07/10/2009 | Report |
| Foreclosure Auction | 111 Tripp St, Framingham, MA | Marcos Miranda | 1-Fam Res | $224,900 | 07/10/2009 | Report |
| Foreclosure Auction | 623 Union Ave, Framingham, MA | Francisco DeOliveira | 1-Fam Res | $400,500 | 07/29/2009 | Report |
| Foreclosure Auction | 75 Waushakum St, Framingham, MA | Giovanni Bravin | 2-Fam Res | $310,600 | 07/01/2009 | Report |
| Foreclosure Auction | 15 Willis St #6, Framingham, MA | Jarbas Martins | Condominium | $113,600 | 07/02/2009 | Report |
| Foreclosure Auction | 25 Willis St #38, Framingham, MA | Andreia S Pontes | Condominium | $145,800 | 07/20/2009 | Report |
| Foreclosure Auction | 133 Winthrop St #12, Framingham, MA | Jussara A Dasilva | Condominium | $162,200 | 07/23/2009 | Report |
| Foreclosure Auction | 110 Boston Post Rd E #202, Marlborough, MA | Maria D Oliveira | Condominium | $145,600 | 07/02/2009 | Report |
| Foreclosure Auction | 259 Boston Post Rd E #7, Marlborough, MA | Evaldo Chaves Dasilva | Condominium | $121,100 | 07/02/2009 | Report |
| Foreclosure Auction | 271 Boston Post Rd E #2, Marlborough, MA | Margarita Barona | Condominium | $117,900 | 07/02/2009 | Report |
| Foreclosure Auction | 608 Boston Post Rd E #24, Marlborough, MA | Maria L Blackwell | Condominium | $147,600 | 07/02/2009 | Report |
| Foreclosure Auction | 616 Boston Post Rd E #28, Marlborough, MA | Steven C Mucci | Condominium | $82,000 | 07/20/2009 | Report |
| Foreclosure Auction | 299 Church St, Marlborough, MA | Richard Moschini | 2-Fam Res | $344,400 | 07/02/2009 | Report |
| Foreclosure Auction | 5 Country Ln, Marlborough, MA | Rene Guzman | 1-Fam Res | $310,200 | 07/09/2009 | Report |
| Foreclosure Auction | 141 Dudley St, Marlborough, MA | Barbara A Martel | 1-Fam Res | $257,600 | 07/29/2009 | Report |
| Foreclosure Auction | 656 Farm Rd, Marlborough, MA | Arlene Pepereir Roza | 1-Fam Res | $319,100 | 07/02/2009 | Report |
| Foreclosure Auction | 37 Hosmer St #16, Marlborough, MA | Ricardo S Martins | Condominium | $131,200 | 07/02/2009 | Report |
| Foreclosure Auction | 506 Lincoln St #4, Marlborough, MA | Vera Fraga | Condominium | $151,200 | 07/16/2009 | Report |
| Foreclosure Auction | 19 Mohican Path #19, Marlborough, MA | Fernando G Caixeta | Condominium | $300,500 | 07/21/2009 | Report |
| Foreclosure Auction | 25 Mohican Path #25, Marlborough, MA | Toni H Desouza | Condominium | $291,200 | 07/09/2009 | Report |
| Foreclosure Auction | 17 Neil St, Marlborough, MA | Giovanni Nanni | 1-Fam Res | $227,400 | 07/20/2009 | Report |
| Foreclosure Auction | 4 Old Charter Rd, Marlborough, MA | Mauricio A Oliveira | 1-Fam Res | $275,900 | 07/17/2009 | Report |
| Foreclosure Auction | 61 Patten Dr, Marlborough, MA | Linda M Tatten | 1-Fam Res | $245,700 | 07/02/2009 | Report |
| Foreclosure Auction | 28 Phelps St #28, Marlborough, MA | Ana C Santos | Condominium | $198,800 | 07/02/2009 | Report |
| Foreclosure Auction | 155 Pleasant St #B13, Marlborough, MA | Sharon M Orifice | Condominium | $131,700 | 07/10/2009 | Report |
| Foreclosure Auction | 76 Preston St, Marlborough, MA | Donald Boule | 1-Fam Res | $284,700 | 07/02/2009 | Report |
| Foreclosure Auction | 47 Russell St, Marlborough, MA | David P Cannata | 1-Fam Res | $226,500 | 07/29/2009 | Report |
| Foreclosure Auction | 16 West St, Marlborough, MA | Jean Robert Chatelain | 1-Fam Res | $291,500 | 07/29/2009 | Report |
| Foreclosure Auction | 11 Winter Ave, Marlborough, MA | Nelida Machicote | 1-Fam Res | $299,600 | 07/29/2009 | Report |
Click here for an Estimated Market Valuation from HomeSmartReports.
No comments:
Post a Comment