Foreclosure Auction | 15 Juniper Brook Rd, Northborough, MA | Julie L Despres | 1-Fam Res | $358,700 | 07/01/2009 |
Foreclosure Auction | 20 Riley Rd, Northborough, MA | Donald C Curran | 1-Fam Res | $260,800 | 07/07/2009 |
Foreclosure Auction | 53 Summer St, Northborough, MA | Lisa Catroppo | 2-Fam Res | $581,600 | 07/09/2009 |
Foreclosure Auction | 64 Summer St #64, Northborough, MA | Anna E Brennion | Condominium | $283,000 | 07/02/2009 |
Foreclosure Auction | 11 Canna Dr, Shrewsbury, MA | Cindy A Levine | 1-Fam Res | $248,900 | 07/02/2009 |
Foreclosure Auction | 8 Higgins St, Shrewsbury, MA | Alfredo C Lopes | 1-Fam Res | $320,900 | 07/08/2009 |
Foreclosure Auction | 686 Main St, Shrewsbury, MA | Deborah Leguern | 1-Fam Res | $321,200 | 07/07/2009 |
Foreclosure Auction | 7 Saddle Hill Ln, Southborough, MA | Susan M Ruskowski | 1-Fam Res | $859,100 | 07/01/2009 |
Foreclosure Auction | 206 Turnpike Rd, Southborough, MA | Tatnuck Systems Inc | Gen Office | $746,200 | 07/17/2009 |
Foreclosure Auction | 52 Bowman St, Westborough, MA | Helen Cho | 1-Fam Res | $372,600 | 07/01/2009 |
Foreclosure Auction | 15 Cottage St, Westborough, MA | Jeffrey E Thomas | 2-Fam Res | $303,400 | 07/06/2009 |
Foreclosure Auction | 34 Morse St, Westborough, MA | Daniel Campion | 1-Fam Res | $262,700 | 07/08/2009 |
Foreclosure Auction | 38 Water St, Westborough, MA | Karen A Olson | 1-Fam Res | $264,500 | 07/02/2009 |
Friday, July 3, 2009
Southborough, Westborough, Northborough Shrewsbury Auctions, July
Subscribe to:
Post Comments (Atom)
Followers
Blog Archive
-
▼
2009
(8)
-
▼
July
(8)
- July Auction in Worcester County......Need More in...
- Copy of Marlborough Upcoming Auctions- July 19-Aug...
- Middlesex County July Auctions
- Southborough, Westborough, Northborough Shrewsbury...
- Bank Auction- July and August- Middlesex County
- Types of auctions
- Upcoming Auctions- in July- Marlborough & Framingham
- Massachusetts Real Estate Auctions
-
▼
July
(8)
No comments:
Post a Comment